The dataset presents Community and Gender-wise candidates Applied and Appeared in Indian Forest Service (Preliminary) Examination. Note: The fiscal year refers to the annual report from which the data was taken. A separate column stating the examination year is also included in the dataset.
fiscal_year | state | community | category | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | All India | Economically Weaker Section | Appeared | Female | 1396 | value in Absolute Number | |
2022-23 | All India | Economically Weaker Section | Appeared | Male | 5270 | value in Absolute Number | |
2022-23 | All India | Economically Weaker Section | Appeared | Percentage of Total | 5.4 | value in Percentage | |
2022-23 | All India | Economically Weaker Section | Appeared | Total | 6666 | value in Absolute Number | |
2022-23 | All India | Economically Weaker Section | Applied | Female | 3127 | value in Absolute Number | |
2022-23 | All India | Economically Weaker Section | Applied | Male | 10201 | value in Absolute Number | |
2022-23 | All India | Economically Weaker Section | Applied | Percentage of Total | 4.8 | value in Percentage | |
2022-23 | All India | Economically Weaker Section | Applied | Total | 13328 | value in Absolute Number | |
2022-23 | All India | General | Appeared | Female | 13167 | value in Absolute Number | |
2022-23 | All India | General | Appeared | Male | 29512 | value in Absolute Number |
Department of Personnel and Training. Year-wise Candidate details in Indian Forest Service (Preliminary) Examination [Data set]. Dataful. https://dataful.in/datasets/19032