The dataset presents Community, Age and Gender-wise Distribution of Candidates appeared for the Civil Services (Preliminary) Examination. Note: The fiscal year refers to the annual report from which the data was taken. A separate column stating the examination year is also included in the dataset.
fiscal_year | examination_year | state | community | age_group | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Female | 2128 | value in Absolute Number | |
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Female | 36 | value in Percentage | |
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Male | 4817 | value in Absolute Number | |
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Male | 25.9 | value in Percentage | |
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Trans | 0 | value in Absolute Number | |
2021-22 | 2020 | All India | Economically Weaker Section | 21-24 years | Trans | 0 | value in Percentage | |
2021-22 | 2020 | All India | Economically Weaker Section | 24-26 years | Female | 1527 | value in Absolute Number | |
2021-22 | 2020 | All India | Economically Weaker Section | 24-26 years | Female | 25.8 | value in Percentage | |
2021-22 | 2020 | All India | Economically Weaker Section | 24-26 years | Male | 4484 | value in Absolute Number | |
2021-22 | 2020 | All India | Economically Weaker Section | 24-26 years | Male | 24.1 | value in Percentage |
Department of Personnel and Training. Year-wise Details of Candidates Appeared for Civil Services (Preliminary) Examination [Data set]. Dataful. https://dataful.in/datasets/19026