| fiscal_year | examination_year | state | community | category | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2022 | All India | Economically Weaker Section | Appeared Candidates | Female | 170 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Appeared Candidates | Male | 1059 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Appeared Candidates | Total | 1229 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Recommended Candidates | Female | 34 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Recommended Candidates | Male | 72 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Recommended Candidates | Total | 106 | value in Absolute Number | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Success Rate | Female | 20 | value in Percentage | |
| 2023-24 | 2022 | All India | Economically Weaker Section | Success Rate | Male | 6.8 | value in Percentage |
Department of Personnel and Training. Year, Community and Gender-wise Success Rate of Candidates of Civil Services (Main) Examination [Data set]. Dataful. https://dataful.in/datasets/19020
The dataset presents Community and Gender-wise Success Rate of Candidates who Appeared and Recommended for Civil Services (Main) Examination. Note: The fiscal year refers to the annual report from which the data was taken. A separate column stating the examination year is also included in the dataset.
| 2023-24 | 2022 | All India | Economically Weaker Section | Success Rate | Total | 8.6 | value in Percentage |
| 2023-24 | 2022 | All India | General | Appeared Candidates | Female | 1234 | value in Absolute Number |