The dataset presents the community-wise number of candidates who applied,who actually appeared,interviewed/whose service records have been evaluated and recommended for appointment for the delayed examinations conducted by UPSC(Union Public Service Commission). Note; The name and year in which the examinations were supposed to be held as mentioned in the report are included in the dataset.
fiscal_year | state | name_of_examination | category | community | value | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | No of Posts | 0.0 | value in Absolute Number | ||
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of applicants | EWS | 15310.0 | value in Absolute Number | value: Figures already reported in the last Annual Report and are not taken into the account for the current year (2021-22) |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of applicants | OBC | 67303.0 | value in Absolute Number | value: Figures already reported in the last Annual Report and are not taken into the account for the current year (2021-22) |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of applicants | SC | 57239.0 | value in Absolute Number | value: Figures already reported in the last Annual Report and are not taken into the account for the current year (2021-22) |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of applicants | ST | 22514.0 | value in Absolute Number | value: Figures already reported in the last Annual Report and are not taken into the account for the current year (2021-22) |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of applicants | Total | 244087.0 | value in Absolute Number | value: Figures already reported in the last Annual Report and are not taken into the account for the current year (2021-22) |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of candidates Interviewed/ whose service records were evaluated | EWS | 0.0 | value in Absolute Number | |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of candidates Interviewed/ whose service records were evaluated | OBC | 0.0 | value in Absolute Number | |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of candidates Interviewed/ whose service records were evaluated | SC | 0.0 | value in Absolute Number | |
2022-23 | All India | Central Armed Police Forces (Assistant Commandants) Examination, 2021 | Number of candidates Interviewed/ whose service records were evaluated | ST | 0.0 | value in Absolute Number |
Department of Personnel and Training. Year and Community-wise candidate statistics for delayed examinations conducted by UPSC [Data set]. Dataful. https://dataful.in/datasets/19013