This Dataset contains Lok Sabha term-wise seats available, total contestants, Average number of contestant per seat, Total contesting Males, Elected Males, Total contesting Females, Elected Females
year | tenure | loksabha_term | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | 19 Apr 2024 onwards | Eighteenth | Seats available for election | 542 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Total number contesting | 8359 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Average number of contestant per seat | 15.4 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Total contesting Males | 7553 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Elected Males | 468 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Total contesting Females | 800 | value in absolute number | |
2024 | 19 Apr 2024 onwards | Eighteenth | Elected Females | 74 | value in absolute number | |
2019 | May, 2019 onwards | Seventeenth | Seats available for election | 543 | value in absolute number | |
2019 | May, 2019 onwards | Seventeenth | Total number contesting | 8054 | value in absolute number | |
2019 | May, 2019 onwards | Seventeenth | Average number of contestant per seat | 14.8 | value in absolute number |
Ministry of Statistics and Programme Implementation. Lok Sabha term-wise Seats, contestants, Average number of contestant per seat, Total contesting Males, Elected Males, Total contesting Females, Elected Females [Data set]. Dataful. https://dataful.in/datasets/19008