All-India, State, Year and Monthwise details of number of cases and number of people arrested by all the Indian Drug Law Enforcement agencies
Dataset Overview
This dataset contains the state, year and monthwise details of total number of persons arrested and the total number of cases by all Drug Law Enforcement agencies. Note: Data for 2023 is till May only
Data Preview
year | month | state | category | value | unit | note |
---|---|---|---|---|---|---|
2023 | January | Andaman and Nicobar Islands | Total Arrested | 4 | value in absolute number | provisional |
2023 | January | Andhra Pradesh | Total Arrested | 244 | value in absolute number | provisional |
2023 | January | Arunachal Pradesh | Total Arrested | 24 | value in absolute number | provisional |
2023 | January | Assam | Total Arrested | 2 | value in absolute number | provisional |
2023 | January | Bihar | Total Arrested | 154 | value in absolute number | provisional |
2023 | January | Chandigarh | Total Arrested | 15 | value in absolute number | provisional |
2023 | January | Chhattisgarh | Total Arrested | 175 | value in absolute number | provisional |
2023 | January | Goa | Total Arrested | 25 | value in absolute number | provisional |
2023 | January | Gujarat | Total Arrested | 63 | value in absolute number | provisional |
2023 | January | Haryana | Total Arrested | 339 | value in absolute number | provisional |
Metadata
Tags
Citation
Narcotics Control Bureau. All-India, State, Year and Monthwise details of number of cases and number of people arrested by all the Indian Drug Law Enforcement agencies [Data set]. Dataful. https://dataful.in/datasets/18994