This dataset contains the all-India and year-wise action taken against persons under Narcotic Drugs and Psychotropic Substances Act, 1985. It includes the number of detention orders passed and the number of persons detained under this act.
| year | category | value | unit | note | 
|---|---|---|---|---|
| 2021 | Number of detention order isuued under PITNDPS Act, 1988 | 15 | value in absolute number | provisional | 
| 2021 | Number of persons detained | 13 | value in absolute number | provisional | 
| 2020 | Number of detention order isuued under PITNDPS Act, 1988 | 10 | value in absolute number | |
| 2020 | Number of persons detained | 7 | value in absolute number | |
| 2019 | Number of detention order isuued under PITNDPS Act, 1988 | 0 | value in absolute number | 
Narcotics Control Bureau. All-India and Year-wise action taken under NDPS Act, 1988 [Data set]. Dataful. https://dataful.in/datasets/18990