This dataset contains the state-wise estimated number of drug users in the country as per the survey conducted by National Drug Dependence Treatment Centre (NDDTC), AIIMS in 2019. This dataset contains data of users of Cannabis, Opiods, Sedatives, Cocaine, ATS, Inhalants, and Hallucinogens. Note: For states for which the data is not given in absolute number, the maximum number is taken. Data is g...
year | state | age_category | drug_type | value | unit | note |
---|---|---|---|---|---|---|
2018 | Arunachal Pradesh | 10-17 years | Cannabis | 8000 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | Opioids | 66000 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | Sedatives | 11000 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | Cocaine | 7200 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | ATS | 13900 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | Inhalants | 29000 | value in absolute number | |
2018 | Arunachal Pradesh | 10-17 years | Hallucinogens | 700 | value in absolute number | |
2018 | Assam | 10-17 years | Cannabis | 37000 | value in absolute number | |
2018 | Assam | 10-17 years | Opioids | 144000 | value in absolute number | |
2018 | Assam | 10-17 years | Sedatives | 26000 | value in absolute number |
Narcotics Control Bureau. All-India and State-wise estimated number of drug users in India [Data set]. Dataful. https://dataful.in/datasets/18987