The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Assam. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Literac...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | AS/2025/0862283 | NABADAY PUTHIBHARAL KALGACHIA | [email protected] | Assam | Barpeta | Kalgachia | Society | Registrar of Societies | BAR/237/A/29 | The Societies Registration Act, 1860 | 15-05-1997 | Education & Literacy, Health & Family Welfare, HIV/AIDS, Minority Issues, Nutrition, Children, Differently Abled, Environment & Forests, Housing, Labour & Employment, New & Renewable Energy, Rural Development & Poverty Alleviation, Sports, Urban Development & Poverty Alleviation, Vocational Training, Women's Development & Empowerment, Youth Affairs, Skill Development | Barpeta | Assam |
| 02-02-2026 | AS/2025/0862489 | RURAL HEART | [email protected] | Assam | Sonitpur | Tezpur | Society | Registrar of Societies | RS/SPR/242/RFSRS/202513076 of 2025-2026 | The Societies Registration Act, 1860 | 20-09-2025 | Agriculture, Disaster Management, Education & Literacy, Environment & Forests, Health & Family Welfare, Art & Culture, HIV/AIDS, Information & Communication Technology, Rural Development & Poverty Alleviation, Sports, Tourism, Vocational Training, Women's Development & Empowerment, Skill Development, Animal Welfare | Sonitpur | Assam |
| 02-02-2026 | AS/2025/0891865 | PANIIT ALUMNI REACH FOR ASSAM (PARAS) FOUNDATION | [email protected] | Assam | Kamrup | North Guwahati | Section 8 Company | Registrar of Companies | U85499AS2025NPL028401 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 14-06-2025 | Education & Literacy, Rural Development & Poverty Alleviation, Vocational Training, Skill Development | Kamrup | Assam |
| 02-02-2026 | AS/2025/0896693 | BALISATRA ANCHALIK SPORTS ASSOCIATION | [email protected] | Assam | Kamrup | Koya | Society | Registrar of Societies | 2845 | The Societies Registration Act, 1860 | 27-01-1997 | Sports, Agriculture, Health & Family Welfare, Rural Development & Poverty Alleviation, Science & Technology, Youth Affairs, Skill Development | Kamrup | Assam |
| 02-02-2026 | AS/2025/0899211 | NAHARKATIA JATIYA VIDYALAYA | [email protected] | Assam | Dibrugarh | Naharkatiya | Trust | OFFICE OF THE SADAR REGISTRATION OFFICE | 2025/lGR01 3/4/790 | The Charitable and Religious Trust Act, 1920 | 22-08-2025 | Education & Literacy, Art & Culture | Dibrugarh | Assam |
| 02-02-2026 | AS/2025/0902723 | GAUHATI DIVISION INSURANCE EMPLOYEES ASSOCIATION | [email protected] | Assam | Kamrup Metro | Guwahati | Society | LABOUR COMMISSIONER | 398 | Trade Unions Act, 1926 | 17-05-1957 | Labour & Employment | Kamrup Metro | Assam |
| 02-02-2026 | AS/2025/0905857 | DINJOY ANIRUDDHA YUVAK SANGHA | [email protected] | Assam | Dibrugarh | Chabua | Society | Registrar of Societies | RS/DIB/255/RFSRS/202507990 of 2025-2026 | The Societies Registration Act, 1860 | 26-07-2025 | Art & Culture, Rural Development & Poverty Alleviation, Sports, Youth Affairs, Skill Development, Agriculture, Animal Husbandry, Dairying & Fisheries, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education & Literacy, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Science & Technology, Scientific & Industrial Research, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Animal Welfare, Religious | Total | Assam |
| 02-02-2026 | AS/2025/0908455 | DHEKIAKHOWA BORNAMGHAR PARICHALANA COMMITTEE | [email protected] | Assam | Jorhat | Jorhat East | Society | Registrar of Societies | RS/JOR/238/RFS-Regn of soc/202516732 of 2025-26 | The Societies Registration Act, 1860 | 29-11-2025 | Religious, Art & Culture, Children, Education & Literacy, Environment & Forests, Vocational Training | Jorhat | Assam |
| 02-02-2026 | AS/2025/0909185 | PASHU PAKSHI SURAKSHA ARU KALYAN SAMITI | [email protected] | Assam | Kamrup Metro | Guwahati | Society | Registrar of Societies | IN-AS54879415900113V | The Societies Registration Act, 1860 | 23-02-2016 | Animal Welfare, Animal Husbandry, Dairying & Fisheries | Kamrup Metro | Assam |
| 02-02-2026 | AS/2025/0910705 | THE ABADARI CO OPERATIVE SOCIETY LIMITED | [email protected] | Assam | Udalguri | Udalguri | Society | Registrar of Cooperative Societies | U-930 2022-23 | The Assam Co‑operative Societies Act, 1949 (Assam Act 1 of 1950) | 30-07-2022 | Agriculture, Food Processing | Udalguri | Assam |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Assam [Data set]. Dataful. https://dataful.in/datasets/18967