The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Madhya Pradesh. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education an...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdisrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_state | operational_district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12-2025 | MP/2016/0105181 | DDRC Hoshangabad | [email protected] | Madhya Pradesh | Narmadapuram | Hoshangabad | Trust | Registrar of Societies | 1675/1737/05/26-2 | pwd act 1995 | 29-03-1986 | |||
| 10-12-2025 | MP/2017/0152719 | brilliant career institution avem kalyan sameeti | [email protected] | Madhya Pradesh | Jabalpur | JABALPUR | Society | Registrar of Societies | 15567 | 1973 | 12-07-2013 | |||
| 10-12-2025 | MP/2017/0179073 | GHATYA JAYSINGH MAHARAJ JAN SEWA SAMITI | [email protected] | Madhya Pradesh | Barwani | PANSEMAL | Society | Others | 03/31/04/13557/11 | BARWANI | 05-01-2011 | |||
| 10-12-2025 | MP/2023/0365365 | ARPAN FOUNDATION FOUR SOCIAL AND WELFARE ORGANIZATION SAMITI | [email protected] | Madhya Pradesh | Chhindwara | Chhindwara | Society | Registrar of Societies | 04/17/01/16086/14 | MP society registration Act 1973 S.No 44 | 04-03-2014 | |||
| 10-12-2025 | MP/2025/0520197 | DEEPAK KUMAR PALIWAL | [email protected] | Madhya Pradesh | Rajgarh | KHILCHIPUR | Section 8 Company | Registrar of Societies | 01/04/02/17971/07 | 1973 | 07-06-2007 | |||
| 10-12-2025 | MP/2025/0551137 | AAKRASHT JAN KALYAN SAMITI | [email protected] | Madhya Pradesh | Bhopal | Huzur | Society | Registrar of Cooperative Societies | 01/01/01/14005/04 | The Madhya Pradesh Society Registrikaran Act, 1958 | 28-08-2004 | Civic Issues, Drinking Water, Education & Literacy, Health & Family Welfare, Panchayati Raj, Agriculture, Art & Culture, Micro Small & Medium Enterprises, Rural Development & Poverty Alleviation, Vocational Training | Madhya Pradesh | Bhopal |
| 10-12-2025 | MP/2025/0554628 | ARCHANA MAHILA JAGRITI & BAL KALYAN PARISHAD | [email protected] | Madhya Pradesh | Gwalior | Morar | Society | Registrar of Societies | 27054 | The Societies Registration Act, 1860 | 21-11-1995 | Education & Literacy | Madhya Pradesh | Gwalior |
| 10-12-2025 | MP/2025/0556811 | DAWOODI BOHRA JAMAAT PARDA | [email protected] | Madhya Pradesh | Neemuch | Manasa | Society | Sub-Registrar | 04/2005-06 | The Public Trust Act, 1950 | 01-03-2006 | Religious | Madhya Pradesh | Neemuch |
| 10-12-2025 | MP/2025/0560105 | Chetna Sparsh Welfare Foundation Society | [email protected] | Madhya Pradesh | Ujjain | Ujjain | Society | Registrar of Societies | 07/33/05/18734/24 | The Madhya Pradesh Society Registrikaran Act, 1958 | 14-05-2024 | Education & Literacy, Environment & Forests, Health & Family Welfare, Skill Development | Madhya Pradesh | Ujjain |
| 10-12-2025 | MP/2025/0560879 | D.C.MEMORIAL SCHOOL SAMITI | [email protected] | Madhya Pradesh | Indore | Indore | Society | Registrar of Societies | IND/778/92 | The Madhya Pradesh Society Registrikaran Act, 1958 | 28-04-1992 | Education & Literacy, Children | Madhya Pradesh | Indore |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/18950