The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Meghalaya. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Lit...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | ML/2025/0672217 | LACDA FOUNDATION | [email protected] | Meghalaya | West Garo Hills | Rongram | Trust | Sub-Registrar | 8789 | The Indian Trusts Act, 1882 | 29-04-2025 | Art & Culture, Aged/Elderly, Sports, Tourism, Youth Affairs, Agriculture, Animal Husbandry, Dairying & Fisheries, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Skill Development, Animal Welfare, Religious | Total | Meghalaya |
| 02-02-2026 | ML/2026/0957933 | MAWPDANG SUPPLIER CUM CONSTRUCTION ASSOCIATION | [email protected] | Meghalaya | East Khasi Hills | Mawpat | Society | Registrar of Societies | MEG-ROS/2025/01558 | The Societies Registration Act, 1860 | 25-11-2025 | Housing, Rural Development & Poverty Alleviation | East Khasi Hills | Meghalaya |
| 02-02-2026 | ML/2025/0923169 | MAWMITBAH CRICKET CLUB | [email protected] | Meghalaya | South West Khasi Hills | Mawkyrwat | Society | Registrar of Societies | MEG/ROS/2025/00378 | The Meghalaya Societies Registration Act, 1983 | 20-06-2025 | Agriculture, Education & Literacy, Sports, Tourism, Skill Development, Children, Differently Abled, Environment & Forests, Health & Family Welfare, Micro Small & Medium Enterprises | South West Khasi Hills | Meghalaya |
| 02-02-2026 | ML/2025/0923589 | HUFAN (HUMAN UNITED FOR ANIMAL AND NATURE) | [email protected] | Meghalaya | East Khasi Hills | Mylliem | Society | Registrar of Societies | MEG-ROS/2020/00508 | The Meghalaya Societies Registration Act, 1983 | 21-12-2020 | Animal Husbandry, Dairying & Fisheries, Environment & Forests, Human Rights, Skill Development, Animal Welfare, Aged/Elderly | East Khasi Hills | Meghalaya |
| 02-02-2026 | ML/2025/0925987 | PANGCHAKRA HANDICRAFTS GROUP ENTERPRISE | [email protected] | Meghalaya | South West Garo Hills | Purakhasia | Society | Registrar of Cooperative Societies | UDYAM-ML-08-0001501 | The Meghalaya Societies Registration Act, 1983 | 01-05-2025 | Micro Small & Medium Enterprises, Micro Finance (SHGs) | South West Garo Hills | Meghalaya |
| 02-02-2026 | ML/2025/0926299 | MELLIM AREA BEEKEEPER SOCIETY | [email protected] | Meghalaya | South West Garo Hills | Rerapara | Society | Registrar of Societies | MEG-ROS/2023/00337 | The Meghalaya Societies Registration Act, 1983 | 10-06-2023 | Animal Husbandry, Dairying & Fisheries, Food Processing | South West Garo Hills | Meghalaya |
| 02-02-2026 | ML/2025/0929919 | NONGLUM PRESBYTERIAN CHURCH ASSOCIATION | [email protected] | Meghalaya | East Khasi Hills | Mawlai | Society | Registrar of Societies | E 16/5/2017/17 | The Societies Registration Act, 1860 | 17-03-2017 | Education & Literacy, Health & Family Welfare, Religious | East Khasi Hills | Meghalaya |
| 02-02-2026 | ML/2025/0939469 | CHILDRENS AND WOMENS HOME WELFARE SOCIETY | [email protected] | Meghalaya | West Garo Hills | Dadenggiri | Society | Registrar of Societies | MEG-ROS/2025/00366 | The Meghalaya Societies Registration Act, 1983 | 20-08-2025 | Children, Education & Literacy, Right to Information & Advocacy, Sports, Women's Development & Empowerment, Agriculture, Animal Husbandry, Dairying & Fisheries, Art & Culture, Biotechnology, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Youth Affairs, Skill Development, Animal Welfare, Religious | West Garo Hills | Meghalaya |
| 02-02-2026 | ML/2026/0867465 | DT EBENEZER EDUCATIONAL AND CULTURAL SOCIETY LANGLEW | [email protected] | Meghalaya | West Khasi Hills | Nongstoin | Society | Registrar of Societies | NONRSDTEECS-1521OF2021 | The Meghalaya Societies Registration Act, 1983 | 05-03-2021 | Children, Education & Literacy, Art & Culture | West Khasi Hills | Meghalaya |
| 02-02-2026 | ML/2026/0933309 | MAWKOHMOIT JOINT FARMING SOCIETY | [email protected] | Meghalaya | South West Khasi Hills | Mawkyrwat | Society | Registrar of Societies | MEG-ROS/2021/00278 | The Societies Registration Act, 1860 | 16-09-2021 | Land Resources | South West Khasi Hills | Meghalaya |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/18947