The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Punjab. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Litera...
data_as_on | unique_id | ngo_name | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Agriculture | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Art & Culture | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Biotechnology | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Children | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Civic Issues | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Dalit Upliftment | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Differently Abled | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Disaster Management | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Drinking Water | Uttarkashi | Bihar |
21-08-2023 | PB/2020/0268647 | Zid Foundation | Ludhiana | Punjab | Education & Literacy | Uttarkashi | Bihar |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Punjab [Data set]. Dataful. https://dataful.in/datasets/18942