This Dataset contains year-wise import and export data related to each HS code for Sahrawi Arab Democratic Republic
year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | Sahrawi Arab Democratic Republic | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 1.36 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 13.24 | 0.02 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0.18 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 0.45 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 83 | Miscellaneous Articles Of Base Metal. | Export | 0.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 82 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 76 | Aluminium And Articles Thereof. | Export | 0.06 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | Sahrawi Arab Democratic Republic | 70 | Glass And Glassware. | Export | 0.07 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Sahrawi Arab Democratic Republic [Data set]. Dataful. https://dataful.in/datasets/1891