NITI Aayog has constructed the SDG India Index spanning across the 17 SDGs. The Index tracks the progress of all the States and UTs on a set of Priority Indicators, measuring their progress on the outcomes of the interventions and schemes of the Government of India. The SDG India Index is intended to provide a holistic view on the social, economic and environmental status of the country and its St...
fiscal_year | state | sdg | indicator | value | target | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 68.7 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Andhra Pradesh | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 96.9 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Arunachal Pradesh | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 100 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Assam | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 100 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Bihar | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 97 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Chandigarh | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 84.6 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Chhattisgarh | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 90.7 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Dadra and Nagar Haveli and Daman and Diu | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 87.3 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Delhi | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 100 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
2023-24 | Goa | SDG 4: Quality Education | Adjusted Net Enrolment Rate (ANER) in elementary education (class 1-8) | 86.9 | 100 | value, target in percentage | Data Source: Ministry of Education [Unified District Information System for Education – Plus (UDISE+)] |
NITI Aayog - National Institution for Transforming India. Sustainable Development Goals Index: State and Indicator-wise Progress [Data set]. Dataful. https://dataful.in/datasets/18701