The dataset contains year- and sports-wise historical data on gold, silver and bronze medals won by India in Asian Games, along with details of name of the winning person, hosting country and city, and the overall rank of India
year | period | host_country | venue | winning_country | winner_name | sport_name | discipline | medal_won | India_overall_rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Shooting | Women's 10M Air Rifle Team | Silver | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Rowing | Men's Lightweight Double Sculls | Silver | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Rowing | Men's Pair | Bronze | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Rowing | Men's eight | Silver | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Ramita Jindal | Shooting | Women's 10m air rifle | Bronze | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Shooting | Men's 10M Air Rifle Team | Gold | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Rowing | Men's four | Bronze | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Rowing | Men's quadruple | Bronze | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Aishwary Pratap Singh Tomar | Shooting | Men's 10M Air Rifle | Bronze | 4 |
2023 | 23 Sep, 2023 - 8 Oct, 2023 | China | Hangzhou | India | Team India | Shooting | Men's 25m rapid file pistol team | Bronze | 4 |
International Olympic Committee. Sports - Asian Games: Year-, Sport- and Athlete-wise Gold, Silver, and Bronze Medals won by India, since 1951 [Data set]. Dataful. https://dataful.in/datasets/18686