The dataset contains state- and district-wise National Family Health Survey (NFHS) compiled data on various family planning, childbirth, population, medical, health and other parameters which provide statistical indicators data on family profile and health status in India. The different types of health data contained in the dataset include Anaemia among women and children, blood sugar levels and...
state | district | category | indicator | nfhs_5 | nfhs_4 | unit | note |
---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | Nicobar | Anaemia among Children and Women | All Women of age group 15 to 19 years who are Anaemic | 48 | 66.2 | nfhs_4, nfhs_5 in Percentage | indicator: Haemoglobin in grams per decilitre (g/dl). Among children, prevalence is adjusted for altitude. Among women, prevalence is adjusted for altitude and for smoking status, if known. As NFHS uses the capillary blood for estimation of anaemia, the results of NFHS-5 need not be compared with other surveys using venous blood. |
Andaman and Nicobar Islands | Nicobar | Anaemia among Children and Women | All Women of age group 15 to 49 years who are Anaemic | 38.3 | 55.2 | nfhs_4, nfhs_5 in Percentage | indicator: Haemoglobin in grams per decilitre (g/dl). Among children, prevalence is adjusted for altitude. Among women, prevalence is adjusted for altitude and for smoking status, if known. As NFHS uses the capillary blood for estimation of anaemia, the results of NFHS-5 need not be compared with other surveys using venous blood. |
Andaman and Nicobar Islands | Nicobar | Anaemia among Children and Women | Children of age group 6 to 59 months who are anaemic (< 11.0 g/dl) | 37.7 | 50.5 | nfhs_4, nfhs_5 in Percentage | indicator: Haemoglobin in grams per decilitre (g/dl). Among children, prevalence is adjusted for altitude. Among women, prevalence is adjusted for altitude and for smoking status, if known. As NFHS uses the capillary blood for estimation of anaemia, the results of NFHS-5 need not be compared with other surveys using venous blood. |
Andaman and Nicobar Islands | Nicobar | Anaemia among Children and Women | Non-pregnant women age group 15 to 49 years who are anaemic (< 12.0 g/dl) | 38.4 | 54.5 | nfhs_4, nfhs_5 in Percentage | indicator: Haemoglobin in grams per decilitre (g/dl). Among children, prevalence is adjusted for altitude. Among women, prevalence is adjusted for altitude and for smoking status, if known. As NFHS uses the capillary blood for estimation of anaemia, the results of NFHS-5 need not be compared with other surveys using venous blood. |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Men of Age Group 15 years and above | Blood sugar level - high (141-160 mg/dl) | 9.6 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. | |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Men of Age Group 15 years and above | Blood sugar level - high or very high (>140 mg/dl) or taking medicine to control blood sugar level | 15.4 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. | |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Men of Age Group 15 years and above | Blood sugar level - very high (>160 mg/dl) | 4.4 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. | |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Women of Age Group 15 years and above | Blood sugar level - high (141-160 mg/dl) | 7.4 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. | |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Women of Age Group 15 years and above | Blood sugar level - high or very high (>140 mg/dl) or taking medicine to control blood sugar level | 13.1 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. | |
Andaman and Nicobar Islands | Nicobar | Blood Sugar Level among Women of Age Group 15 years and above | Blood sugar level - very high (>160 mg/dl) | 3.9 | nfhs_4, nfhs_5 in Percentage | indicator: Random blood sugar measurement. |
Ministry of Health and Family Welfare. National Family Health Survey (NFHS): State- and District-wise Statistical Indicators Data on Family Profile and Health Status in India [Data set]. Dataful. https://dataful.in/datasets/18684