This dataset contains the state and year-wise stage of extraction. It is the ratio of current total groundwater extraction to the annual extractable groundwater resources, taken as a percentage. Note: Based on the stage of Ground water extraction, the units are classified into four categories- 1. if stage of extraction is >100%, then unit is classified as "Over-Exploited" 2. if it is >90% and <=...
year | state | category | value | unit | note |
---|---|---|---|---|---|
2023 | Andhra Pradesh | Stage of Ground Water Extraction | 28.3 | value in Percentage | |
2023 | Arunachal Pradesh | Stage of Ground Water Extraction | 0.42 | value in Percentage | |
2023 | Assam | Stage of Ground Water Extraction | 12.54 | value in Percentage | |
2023 | Bihar | Stage of Ground Water Extraction | 44.76 | value in Percentage | |
2023 | Chhattisgarh | Stage of Ground Water Extraction | 47.17 | value in Percentage | |
2023 | Delhi | Stage of Ground Water Extraction | 99.13 | value in Percentage | |
2023 | Goa | Stage of Ground Water Extraction | 21.37 | value in Percentage | |
2023 | Gujarat | Stage of Ground Water Extraction | 51.68 | value in Percentage | |
2023 | Haryana | Stage of Ground Water Extraction | 135.74 | value in Percentage | |
2023 | Himachal Pradesh | Stage of Ground Water Extraction | 34.95 | value in Percentage |
Ministry of Jal Shakti. State and Year-wise stage of extraction of groundwater [Data set]. Dataful. https://dataful.in/datasets/18672