High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2021 to till date on the number of law enforcement requests received by Sharechat from government and number of requests where user data was provided and ban and take down action were by Sharechat. The data compiled is based on the monthly transparency reports published by Koo in accordance with Rule ...
| year | month | head_category | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | April | Content and Accounts Reported | Total Number of User Complaints Received | 7,53,420 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Impersonation | 10,911 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Terrorism | 434 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Suicide/Dangerous Acts | 1,606 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Inappropriate chatroom picture | 361 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Inappropriate chatroom name | 583 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Non-agreement | 0 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Hate speech | 8,171 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Misinformation | 3,938 | value in absolute number | ||
| 2026 | April | Content and Accounts Reported | Inappropriate username/handle/status | 6,032 | value in absolute number |
Ministry of Electronics and Information Technology. Law Enforcement Agencies - Social Media: Year- and Month-wise Number of Requests Received and Action Taken by Sharechat [Data set]. Dataful. https://dataful.in/datasets/18656