High Frequency Indicator: The dataset contains year and month-wise data from the year 2021 to till date on the different types of actions taken by by significant social media intermediaries (SSMIs) such as Sharechat, Snapchat, Twitter, Koo, Facebook, Instagram, Google and WhatsApp. The data compiled is based on the monthly transparency reports published by SSMIs in accordance with Rule 4(1)(d) of ...
reporting_year | reporting_month | organization | action | topic | value | units | notes |
---|---|---|---|---|---|---|---|
2024 | October | Content Actioned | Adult Nudity and Sexual Activity | 961.8 | value in thousands | ||
2024 | October | Proactive Rate | Adult Nudity and Sexual Activity | 98.1 | value in percentage | ||
2024 | October | Content Actioned | Bullying and Harassment | 614 | value in thousands | ||
2024 | October | Proactive Rate | Bullying and Harassment | 97.3 | value in percentage | ||
2024 | October | Content Actioned | Child Endangerment - Nudity and Physical Abuse | 181.3 | value in thousands | ||
2024 | October | Proactive Rate | Child Endangerment - Nudity and Physical Abuse | 99.7 | value in percentage | ||
2024 | October | Content Actioned | Child Endangerment - Sexual Exploitation | 893.3 | value in thousands | ||
2024 | October | Proactive Rate | Child Endangerment - Sexual Exploitation | 99.8 | value in percentage | ||
2024 | October | Content Actioned | Dangerous Organizations and Individuals: Organized Hate | 8.2 | value in thousands | ||
2024 | October | Proactive Rate | Dangerous Organizations and Individuals: Organized Hate | 98.1 | value in percentage |
Ministry of Electronics and Information Technology. Proactive Action of Social Media Companies: Year- and Month-wise Number of Accounts Blocked, Contents Removed and other Actions Taken by SSMIs [Data set]. Dataful. https://dataful.in/datasets/18653