This Dataset contains year-wise import and export data related to each HS code for Neutral Zone
year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2013 | Neutral Zone | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2013 | Neutral Zone | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2013 | Neutral Zone | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2013 | Neutral Zone | 73 | Articles Of Iron Or Steel | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2013 | Neutral Zone | 52 | Cotton. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Neutral Zone [Data set]. Dataful. https://dataful.in/datasets/1865