This dataset summarizes the number of non-government companies struck-off under Section 248 of the Companies Act, 2013 during each financial year.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Number of Companies | 15859 | value in absolute number | |
2023-24 | Paid-up Capital | 2160.19 | value in Crore Rupees | |
2022-23 | Number of Companies | 83007 | value in absolute number | |
2022-23 | Paid-up Capital | 4127.32 | value in Crore Rupees | |
2021-22 | Number of Companies | 63246 | value in absolute number |
Ministry of Corporate Affairs. All India and Year-wise Non-Government Companies struck-off under section 248 of the Companies Act, 2013 during Each financial year [Data set]. Dataful. https://dataful.in/datasets/18642