This dataset contains the details of the summary of Indian companies as on 31st March of the respective financial year. It includes the total number of companies registered, number of companies closed, number of companies dormant and inactive u/s.455 of Companies Act, 2013, number of active companies and the number of companies under the process for closure.
data_as_of | category | companies | unit | note |
---|---|---|---|---|
31/03/24 | Total Companies Registered | 2663016 | companies in absolute number | |
31/03/24 | Companies closed | 931644 | companies in absolute number | |
31/03/24 | Dormant u/s 455 of the Companies Act, 2013 | 2470 | companies in absolute number | |
31/03/24 | Companies under Liquidation | 10385 | companies in absolute number | |
31/03/24 | Companies under process for closure | 27022 | companies in absolute number |
Ministry of Corporate Affairs. All India and Year-wise number of registered, closed, dormant, active and inactive Indian companies [Data set]. Dataful. https://dataful.in/datasets/18638