This dataset contains the details of the summary of Indian companies as on 31st March of the respective financial year. It includes the total number of companies registered, number of companies closed, number of companies dormant and inactive u/s.455 of Companies Act, 2013, number of active companies and the number of companies under the process for closure.
year | category | value | unit | note |
---|---|---|---|---|
2022 | Total Companies Registered | 2318063 | value in absolute number | As of 31st March |
2022 | Companies closed | 825771 | value in absolute number | As of 31st March |
2022 | Dormant u/s 455 of the Companies Act, 2013 | 2382 | value in absolute number | As of 31st March |
2022 | Inactive u/s 455 of the Companies Act, 2013 | 7012 | value in absolute number | As of 31st March |
2022 | Companies under process for closure | 44853 | value in absolute number | As of 31st March |
Ministry of Corporate Affairs. All-India and Year-wise number of registered, closed, dormant, active and inactive Indian companies [Data set]. Dataful. https://dataful.in/datasets/18638