The dataset contains the primary census abstract of Chandigarh divided into block wise category
year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | No_HH | 23086 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | TOT_P | 93863 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | TOT_M | 55034 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | TOT_F | 38829 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | P_06 | 13914 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | M_06 | 7249 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | F_06 | 6665 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | P_SC | 14664 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | M_SC | 8103 | value in Absolute Numbers | |
2011 | 4 | Chandigarh | 55 | Chandigarh | 1 | 0 | 0 | 0 | CD BLOCK | Chandigarh | Total | F_SC | 6561 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Chandigarh [Data set]. Dataful. https://dataful.in/datasets/186