This dataset contains details of regionwise installed capacity of hydroelectricity from 2010 to 2023
year | regions | value | unit | note |
---|---|---|---|---|
2023 | Northern | 19696.25 | value in MegaWatt | As of 31st March |
2023 | Western | 7392 | value in MegaWatt | As of 31st March |
2023 | Southern | 11747.15 | value in MegaWatt | As of 31st March |
2023 | Eastern | 5988 | value in MegaWatt | As of 31st March |
2023 | North-Eastern | 2027 | value in MegaWatt | As of 31st March |
Ministry of Power. Region-wise and Year-wise installed capacity of Hydro-electric stations [Data set]. Dataful. https://dataful.in/datasets/18596