This dataset contains the details of state wise and instalment wise beneficiaries under the PM KISAN scheme
state | Attribute | Value | unit | note |
---|---|---|---|---|
Andaman and Nicobar Islands | December 2018 - March 2019 | 10107 | value in absolute number | |
Andaman and Nicobar Islands | April 2019 - July 2019 | 13714 | value in absolute number | |
Andaman and Nicobar Islands | August 2019 - November 2019 | 15915 | value in absolute number | |
Andaman and Nicobar Islands | December 2019- March 2020 | 16139 | value in absolute number | |
Andaman and Nicobar Islands | April 2020 - July 2020 | 15971 | value in absolute number | |
Andaman and Nicobar Islands | August 2020 - November 2020 | 16254 | value in absolute number | |
Andaman and Nicobar Islands | December 2020 - March 2021 | 16108 | value in absolute number | |
Andaman and Nicobar Islands | April 2021 - July 2021 | 16075 | value in absolute number | |
Andaman and Nicobar Islands | August 2021 - November 2021 | 15593 | value in absolute number | |
Andaman and Nicobar Islands | December 2021 - March 2022 | 15088 | value in absolute number |
Ministry of Agriculture and Farmers Welfare. State and Period-wise Beneficiaries under PM KISAN Scheme [Data set]. Dataful. https://dataful.in/datasets/18558