Year and Country wise Indian Nationals in Foreign Jails
Dataset Overview
The dataset contains country wise information of Indians who are languishing in foreign jails. The data is collected from various responses given by Government of India in Lok Sabha over the year. There is not centralised repository available and the data for a particular year implies that the response was given in that particular year. During the period 2007-2023, data is not available for the y...
Data Preview
year | country | value | units |
---|---|---|---|
2023 | Albania | 2 | value in absolute numbers |
2023 | Argentina | 1 | value in absolute numbers |
2023 | Armenia | 9 | value in absolute numbers |
2023 | Australia | 81 | value in absolute numbers |
2023 | Austria | 8 | value in absolute numbers |
2023 | Azerbaijan | 4 | value in absolute numbers |
2023 | Bahrain | 265 | value in absolute numbers |
2023 | Bangladesh | 60 | value in absolute numbers |
2023 | Belarus | 2 | value in absolute numbers |
2023 | Belgium | 7 | value in absolute numbers |
Metadata
Tags
Citation
Ministry of External Affairs. Year and Country wise Indian Nationals in Foreign Jails [Data set]. Dataful. https://dataful.in/datasets/18549