This Dataset contains year-wise total number of indians who renounced their indian citizenship
year | category | value | units |
---|---|---|---|
2023 | Indians Who Renounced Their Indian Citizenship | 216219 | value in absolute number |
2022 | Indians Who Renounced Their Indian Citizenship | 225620 | value in absolute number |
2021 | Indians Who Renounced Their Indian Citizenship | 163370 | value in absolute number |
2020 | Indians Who Renounced Their Indian Citizenship | 85256 | value in absolute number |
2019 | Indians Who Renounced Their Indian Citizenship | 144017 | value in absolute number |
Ministry of External Affairs. Year-wise Total Number of Indians who Renounced their Indian Citizenship [Data set]. Dataful. https://dataful.in/datasets/18472