The dataset contains the state-wise number of persons reported missing in a particular year, the total number of persons missing including those from previous years, the number of persons recovered/traced and those unrecovered/untraced. The dataset also contains the percentage recovery of missing persons which is calculated as the percentage share of total number of persons traced over the total n...
| year | state | gender | category | value | projected_mid_year_population | units | notes |
|---|---|---|---|---|---|---|---|
| 2023 | Andhra Pradesh | Male | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 54.6 | 26604 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Andhra Pradesh | Female | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 82 | 26613 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Andhra Pradesh | Transgender | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 75 | value in percentage, projected_mid_year_population in absolute number Total | ||
| 2023 | Andhra Pradesh | Total | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 70.6 | 53217 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Arunachal Pradesh | Male | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 36.4 | 804 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Arunachal Pradesh | Female | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 66 | 761 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Arunachal Pradesh | Transgender | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | value in percentage, projected_mid_year_population in absolute number Total | |||
| 2023 | Arunachal Pradesh | Total | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 63.4 | 1565 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Assam | Male | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 80.5 | 18225 | value in percentage, projected_mid_year_population in absolute number Total | |
| 2023 | Assam | Female | Percentage Recovery (Total Recovered or Traced/Total Missing)*100 | 81.5 | 17600 | value in percentage, projected_mid_year_population in absolute number Total |
National Crime Record Bureau. NCRB: State and Gender-wise Number of Persons Reported Missing and Traced [Data set]. Dataful. https://dataful.in/datasets/18466