This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in the year 2018
year | state | rto | maker | vehicle_category | type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | HGV | Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | HGV | Transport and Non Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | OTH | Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | OTH | Transport and Non Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HGV | Transport | 36 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HGV | Transport and Non Transport | 36 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HPV | Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HPV | Transport and Non Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | LGV | Transport | 1 | value in Absolute Number | |
2018 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | LGV | Transport and Non Transport | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in the Year 2018 (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18451