This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in the year 2015
year | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | AMW MOTORS LIMITED | HGV | 4 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | AMW MOTORS LIMITED | HGV | 4 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | HGV | 23 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | HGV | 23 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | HPV | 1 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | HPV | 1 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | LPV | 2 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | LPV | 2 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | OTH | 1 | value in Absolute Number | |
2015 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | OTH | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in the Year 2015 (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18448