This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Andhra Pradesh 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of...
| year | month | state | rto | type | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | A.B. AGRO ENGINEERING WORKS&ENTERPRISESAP11815428 | LMV | 4 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | LMV | 4 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 3 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | AGRO TRAILERS AP312870751 | LMV | 2 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | AL-KHADEER ENGINEERING WORKS, KURNOOL AP117791028 | LMV | 3 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | ANNAPURNA TRAILER IMPLEMENTS AP312671033 | LMV | 3 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | ASHOK LEYLAND LTD | HMV | 1 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | ATHER ENERGY LTD | 2WN | 2095 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 11942 | value in Absolute Number | |
| 2026 | March | Andhra Pradesh | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | LMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/18418