This Dataset contains vehicle maker/manufacturer and fuel type-wise total number of vehicles registered in each month for West Bengal Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previou...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | West Bengal | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 31 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 130 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 10 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 20 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | PURE EV | 3 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | ADISHWAR AUTO RIDE INDIA PVT LTD | PETROL | 2 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 1 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | APSARA ENTERPRISE | ELECTRIC(BOV) | 35 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | APSARA ENTERPRISE | PURE EV | 39 | value in Absolute Number | |
2025 | September | West Bengal | All Vahan Running Office | ARROW AUTOMOTIVE | ELECTRIC(BOV) | 74 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in West Bengal [Data set]. Dataful. https://dataful.in/datasets/18416