This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for West Bengal
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | West Bengal | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 37 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 55 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 29 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 13 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 3 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | AMARJEET HARVESTER INDUSTRY | DIESEL | 2 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | APSARA ENTERPRISE | ELECTRIC(BOV) | 22 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | APSARA ENTERPRISE | PURE EV | 54 | value in Absolute Number | |
2025 | May | West Bengal | All Vahan Running Office | ARROW AUTOMOTIVE | ELECTRIC(BOV) | 41 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in West Bengal [Data set]. Dataful. https://dataful.in/datasets/18416