This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Jammu and Kashmir
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Jammu and Kashmir | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | BS III (CEV) | 5 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 2 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE V | 4 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ALLFINE INDUSTRIES PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | Not Available | 4 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ASHOK LEYLAND DEFENCE SYSTEMS LTD | BS IV | 1 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 136 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ATHER ENERGY PVT LTD | Not Available | 38 | value in Absolute Number | |
2025 | April | Jammu and Kashmir | All Vahan Running Office | ATUL AUTO LTD | BS VI | 5 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/18362