This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Goa
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Goa | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 3 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | AJAX ENGINEERING LTD | BS III (CEV) | 2 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | Not Available | 1 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 15 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | ATHER ENERGY LTD | Not Available | 128 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | AUTOMOBILI LAMBORGHINI S.P.A | BS VI | 1 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | BAJAJ AUTO LTD | BS VI | 50 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | BAJAJ AUTO LTD | Not Available | 155 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | BENLING INDIA ENERGY AND TECHNOLOGY PVT LTD | Not Available | 1 | value in Absolute Number | |
2025 | May | Goa | All Vahan Running Office | BMW INDIA PVT LTD | BS VI | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Goa [Data set]. Dataful. https://dataful.in/datasets/18358