This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Chhattisgarh
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Chhattisgarh | All Vahan Running Office | "VOLVO GROUP INDIA PVT LTD" | BS VI | 3 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | A.V.AUTOMOTIVES PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | AAHANA COMMERCE PVT LTD | Not Available | 5 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | B(T)S III A | 14 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | BS III (CEV) | 13 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 10 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | AJAX ENGINEERING PVT LTD | BS III (CEV) | 11 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE IV | 18 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE V | 3 | value in Absolute Number | |
2025 | February | Chhattisgarh | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | Not Available | 22 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/18355