This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in West Bengal
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | February | West Bengal | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 1804 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 7 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 6 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 17 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | HMV | 3 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 16 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | HMV | 1 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 5 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | FORK LIFT | HMV | 1 | value in Absolute Number | |
2025 | February | West Bengal | All Vahan Running Office | Non Transport | FORK LIFT | LMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for West Bengal [Data set]. Dataful. https://dataful.in/datasets/18348