This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Sikkim
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Sikkim | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | HMV | 1 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 226 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 246 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 243 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | BUS | LPV | 1 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | BUS | MPV | 3 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 2 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | EARTH MOVING EQUIPMENT | OTH | 5 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | GOODS CARRIER | HGV | 2 | value in Absolute Number | |
2025 | June | Sikkim | All Vahan Running Office | Transport | GOODS CARRIER | LGV | 9 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Sikkim [Data set]. Dataful. https://dataful.in/datasets/18343