This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Madhya Pradesh
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 1 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 6384 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 5 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 6 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 3 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 16 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | HMV | 2 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 19 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 1 | value in Absolute Number | |
2025 | April | Madhya Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 115112 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/18333