This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Jammu and Kashmir
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 30 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 317 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 1 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 4916 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | MOPED | 2WN | 3970 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 3535 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 40 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Transport | AMBULANCE | LPV | 7 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Transport | ARMOURED/SPECIALISED VEHICLE | OTH | 2 | value in Absolute Number | |
2025 | June | Jammu and Kashmir | All Vahan Running Office | Transport | BUS | HPV | 40 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/18328