This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Dadra and Nagar Haveli and Daman and Diu Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the da...
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 1 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 665 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | MOPED | 2WN | 77 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 466 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 2 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | THREE WHEELER (PERSONAL) | 3WN | 2 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | ARTICULATED VEHICLE | HGV | 2 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | BUS | HPV | 43 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | BUS | LPV | 157 | value in Absolute Number | |
2025 | August | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | BUS | MPV | 24 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/18322