This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Dadra and Nagar Haveli and Daman and Diu
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 1 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 1 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1068 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | MOPED | 2WN | 198 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 577 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | OMNI BUS (PRIVATE USE) | LMV | 1 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 2 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Non Transport | THREE WHEELER (PERSONAL) | 3WN | 1 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | AMBULANCE | LPV | 2 | value in Absolute Number | |
2025 | April | Dadra and Nagar Haveli and Daman and Diu | All Vahan Running Office | Transport | ARTICULATED VEHICLE | HGV | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/18322