| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | June | Odisha | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 1 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 2920 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 16 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | AMBULANCE | BS VI | 7 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | ARMOURED/SPECIALISED VEHICLE | BS VI | 21 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 178 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | BUS | BS VI | 92 | value in Absolute Number | |
| 2026 | June | Odisha | All Vahan Running Office | BUS | Not Available | 1 | value in Absolute Number | |
| 2026 | June | Odisha |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Odisha [Data set]. Dataful. https://dataful.in/datasets/18305
This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Odisha Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 3...
| All Vahan Running Office |
| CASH VAN |
| BS VI |
| 6 |
| value in Absolute Number |
| 2026 | June | Odisha | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | B(T)S III A | 1 | value in Absolute Number |