This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Odisha
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Odisha | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1219 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 23 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | AMBULANCE | BS VI | 79 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 273 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | ARTICULATED VEHICLE | Not Available | 5 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | BUS | BS VI | 73 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | CASH VAN | BS VI | 3 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 62 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 5 | value in Absolute Number | |
2025 | April | Odisha | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 172 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Odisha [Data set]. Dataful. https://dataful.in/datasets/18305