This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Nagaland
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Nagaland | All Vahan Running Office | AMBULANCE | BS VI | 3 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 291 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | BUS | BS VI | 38 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 5 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 6 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 74 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 12 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | DUMPER | BS VI | 9 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | GOODS CARRIER | BS III | 5 | value in Absolute Number | |
2025 | June | Nagaland | All Vahan Running Office | GOODS CARRIER | BS IV | 12 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Nagaland [Data set]. Dataful. https://dataful.in/datasets/18304