This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Karnataka Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as o...
| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | November | Karnataka | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 344 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | ADAPTED VEHICLE | Not Available | 2 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 6503 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 57 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | AMBULANCE | BS VI | 75 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 51 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | BUS | BS VI | 195 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | BUS | Not Available | 2 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | CAMPER VAN / TRAILER (PRIVATE USE) | BS VI | 1 | value in Absolute Number | |
| 2025 | November | Karnataka | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | B(T)S III A | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Karnataka [Data set]. Dataful. https://dataful.in/datasets/18296