This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Gujarat
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | January | Gujarat | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 97 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | ADAPTED VEHICLE | Not Available | 4 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 10027 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | Not Available | 1 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 46 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | AMBULANCE | BS VI | 58 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 2 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 3 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | BREAKDOWN VAN | BS VI | 1 | value in Absolute Number | |
2025 | January | Gujarat | All Vahan Running Office | BUS | BS VI | 314 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Gujarat (as of January, 2025) [Data set]. Dataful. https://dataful.in/datasets/18291