This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Gujarat
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Gujarat | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 71 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | ADAPTED VEHICLE | Not Available | 2 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1225 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | BS VI | 1 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 5 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | AMBULANCE | BS VI | 327 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 1 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 2 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | BUS | BS VI | 299 | value in Absolute Number | |
2025 | May | Gujarat | All Vahan Running Office | BUS | Not Available | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Gujarat [Data set]. Dataful. https://dataful.in/datasets/18291