This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Bihar
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Bihar | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 5 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1363 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 23 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | AMBULANCE | BS VI | 53 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 66 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | BUS | BS VI | 281 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 14 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 1 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 25 | value in Absolute Number | |
2025 | April | Bihar | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 79 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Bihar [Data set]. Dataful. https://dataful.in/datasets/18285