This Dataset contains all India level vehicle maker, vehicle category and vehicle type wise total number of vehicles registered in India in each year
year | state | rto | type | maker | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | All India | All Vahan Running Office | Ambulance Hearses | ASHOK LEYLAND LTD | HGV | 3 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | ASHOK LEYLAND LTD | HPV | 3 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | ASHOK LEYLAND LTD | LGV | 10 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | ASHOK LEYLAND LTD | LPV | 5 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | HPV | 1 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | FORCE MOTORS LIMITED | HPV | 2 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | FORCE MOTORS LIMITED | LGV | 86 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | FORCE MOTORS LIMITED | LPV | 3414 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | FORCE MOTORS LIMITED | MGV | 1 | value in Absolute Number | |
2024 | All India | All Vahan Running Office | Ambulance Hearses | FORCE MOTORS LIMITED | MPV | 10 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Maker and Vehicle Type-wise Total number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18265