Calendar Year and HS Code-wise Import and Export Data of all commodities for Grenada
This Dataset contains year-wise import and export data related to each HS code for Grenada
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Grenada
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Grenada
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Grenada | 98 | Project Goods; Some Special Uses. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 96 | Miscellaneous Manufactured Articles. | Export | 0.05 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0.07 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 91 | Clocks And Watches And Parts Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0.41 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 10.72 | 1.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0.42 | 0.04 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 0.97 | 0.1 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Grenada | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 8.99 | 0.94 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.