| fiscal_year | state | region | nss_round | category | gender | age_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Andhra Pradesh | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 51.6 | value in percentage | |
| 2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 60.8 | value in percentage | |
| 2020-21 | Assam | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 38 | value in percentage | |
| 2020-21 | Bihar | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 53.2 | value in percentage | |
| 2020-21 | Chhattisgarh | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 47.1 | value in percentage | |
| 2020-21 | Delhi | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-, Region-, Age-group- and Gender-wise Percentage of Persons who received Formal and Non-formal Education in the last 12 Months [Data set]. Dataful. https://dataful.in/datasets/18171
The dataset contains data on Percentage of Persons in the age group 15 to 24 years, 15 to 29 years and 15 to 35 years who received formal and non-formal Education and Training in the last 12 months (until the date of the NSO Survey)
| Male |
| 15 to 24 years |
| 53.7 |
| value in percentage |
| 2020-21 | Goa | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 46.1 | value in percentage |
| 2020-21 | Gujarat | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 33.8 | value in percentage |
| 2020-21 | Haryana | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 57.3 | value in percentage |
| 2020-21 | Himachal Pradesh | Rural | 78th Round | Percentage Distribution of Persons who received formal and non-formal Education and Training in the last 12 Months by Gender and by Age Group | Male | 15 to 24 years | 56.2 | value in percentage |