The dataset contains NSS 78th round compiled data on Percentage of Persons, in the age group 15 to 24 years, 15 to 29 years above, who are able to perform different types of Information and Communication Technologies (ICT) Skills such as Connecting and Installing a New Device, Configuring Software, Transferring Files from Computer and Other devices, Creating Electronic presentation with presentati...
fiscal_year | state | region | nss_round | category | type_of_ICT_skill | gender | age_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 23.6 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 24.4 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 14.3 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 18.8 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 19.9 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 29 | value in percentage | |
2020-21 | Goa | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 44.8 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 32.6 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 33.8 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Percentage Distribution of Persons who are able to perform different Types of Information and Communication Technologies (ICT) Skills by Gender and by Age Group | Copy or Move a File or Folder | Male | 15 years and above | 45.3 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-, Region-, Age-group- and Gender-wise Percentage of Persons who are able to Perform ICT Skills [Data set]. Dataful. https://dataful.in/datasets/18169